Learn About Tire Load Index

  • Aug 22,2016
Tire treads Tire treads

The load index indicates the load-carrying capacity of a tire. In other words, it tells you how much weight your tire can support. For example, if a tire has a load index of 92, it can support 1,389 pounds at maximum air pressure. Multiply that by four tires (4 x 1,389 = 5,556 pounds) to get your car’s maximum load-carrying capacity. Never install tires with a lower load carrying capacity than the tires originally installed on your car in the factory.

Load Index Load (lbs) Load Index Load (lbs) Load Index Load (lbs)
0 99 51 430 102 1874
1 102 52 441 103 1929
2 105 53 454 104 1984
3 107 54 467 105 2039
4 110 55 481 106 2094
5 114 56 494 107 2149
6 117 57 507 108 2205
7 120 58 520 109 2271
8 123 59 536 110 2337
9 128 60 551 111 2403
10 132 61 567 112 2469
11 136 62 584 113 2535
12 139 63 600 114 2601
13 143 64 617 115 2679
14 148 65 639 116 2756
15 152 66 639 117 2833
16 157 67 677 118 2910
17 161 68 694 119 2998
18 165 69 716 120 3086
19 171 70 739 121 3197
20 176 71 761 122 3307
21 182 72 783 123 3417
22 187 73 805 124 3527
23 193 74 827 125 3638
24 198 75 852 125 3748
25 204 76 882 127 3858
26 209 77 908 128 3968
27 215 78 937 129 4079
28 220 79 963 130 4189
29 227 80 992 131 4289
30 234 81 1019 132 4409
31 240 82 1047 133 4541
32 247 83 1074 134 4674
33 254 84 1102 135 4806
34 260 85 1135 136 4938
35 267 86 1168 137 5071
36 276 87 1201 138 5203
37 282 88 1235 139 5357
38 291 89 1279 140 5512
39 300 90 1323 141 5677
40 309 91 1356 142 5842
41 320 92 1389 143 6008
42 331 93 1433 144 6173
43 342 94 1477 145 6393
44 353 95 1521 146 6614
45 364 96 1565 147 6779
46 375 97 1609 148 6844
47 386 98 1653 149 7165
48 397 99 1709 150 7385
49 408 100 1764
50 419 101 1819

Up Next

Find Store

Find a Different Location

Stores Near You

Do you want to change your Preferred Store?